How to build a good seed list
Start with the question
Broad but coherent
Broad profile capture
| Rank | Artist | Score | Tag | Seed support |
|---|---|---|---|---|
| 01 | Thom Yorke | 50% | electronic | 1 of 3 |
| 02 | Volcano Choir | 50% | indie | 1 of 3 |
| 03 | boygenius | 46.9% | indie rock | 2 of 3 |
| 04 | Justin Vernon | 41.5% | folk | 1 of 3 |
| 05 | Julien Baker | 32.3% | indie | 2 of 3 |
Narrow and project-focused
Narrow profile capture
| Rank | Artist | Score | Tag | Seed support |
|---|---|---|---|---|
| 01 | Mark Pritchard | 24.7% | No tag | 2 of 3 |
| 02 | Philip Selway | 22.4% | singer-songwriter | 2 of 3 |
| 03 | Burial & Four Tet & Thom Yorke | 20.7% | No tag | 2 of 3 |
| 04 | Jonny Greenwood | 18.8% | No tag | 2 of 3 |
| 05 | Jeff Buckley | 17.6% | singer-songwriter | 1 of 3 |
Conflicting without a shared goal
Conflicting profile capture
| Rank | Artist | Score | Tag | Seed support |
|---|---|---|---|---|
| 01 | Thom Yorke | 50% | electronic | 1 of 3 |
| 02 | Sabrina Carpenter | 50% | pop | 1 of 3 |
| 03 | Car Bomb | 50% | No tag | 1 of 3 |
| 04 | Animals as Leaders | 49.7% | Progressive metal | 1 of 3 |
| 05 | Olivia Rodrigo | 42.4% | pop | 1 of 3 |
Limits and failure cases
Put the guide into practice
The recommendation method is documented separately and kept aligned with the live scoring code.
Read the methodology